Portfolio
Every Portfolio metric Pulse tracks — 16 metrics across 2 groups
Holdings
| Metric | Description | Type | Unit | Availability |
|---|---|---|---|---|
| Company (Organization portfolio · Per holding) | Holding's company and listing Example: Quoted company · TSX:Q | text | UI column · UI sort · MCP | |
| Holding (Organization portfolio · Per holding) | Shares held, with the average cost per share below. Example: 20 shares; avg cost C$4 | decimal strings | Shares; position currency/share | UI column · UI sort · MCP |
| Price (Organization portfolio · Per holding) | Latest company quote, labelled with its actual quote currency. Example: USD 5 | decimal string | Quote currency/share | UI column · UI sort · MCP |
| Value (Organization portfolio · Per holding) | Current market value converted into portfolio base currency. Example: CAD 200 Options: Base currency | decimal string | Portfolio currency | UI column · UI sort · MCP |
| Return (Organization portfolio · Per holding) | Unrealised gain or loss since purchase in portfolio base currency. Example: CAD 120; 150% Options: Base currency | decimal string; numeric fraction | Portfolio currency; fraction | UI column · UI sort · MCP |
| 1D (Organization portfolio · Per holding) | Share-price change over the last trading day. Example: 0.025 → 2.5% | number | Fraction | UI column · UI sort · MCP |
| 7D (Organization portfolio · Per holding) | Share-price change over the last 7 days. Example: -0.02 → -2% | number | Fraction | UI column · UI sort · MCP |
| 30D (Organization portfolio · Per holding) | Share-price change over the last 30 days. Example: 0.1 → 10% | number | Fraction | UI column · UI sort · MCP |
| Summary (Organization portfolio · Per holding × window) | AI summary of recent news behind the price move for the selected window. Example: Weekly news headline Options: 1D / 7D / 30D | text | UI column |
Transactions
| Metric | Description | Type | Unit | Availability |
|---|---|---|---|---|
| Type (Holding ledger · Per transaction) | Ledger operation Example: Buy Options: Buy / sell / adjustment | enum | UI column · MCP | |
| Date (Holding ledger · Per transaction) | Booked trade date Example: 2026-01-02 | iso date | Calendar date | UI column · MCP |
| Quantity (Holding ledger · Per transaction) | Number of shares on the ledger row Example: 1.234567 | decimal string | Shares | UI column · MCP |
| Price (Holding ledger · Per transaction) | Price per share in the recorded currency Example: CAD 2.345678 | decimal string | Transaction currency/share | UI column · MCP |
| Value (Holding ledger · Per transaction) | Quantity multiplied by trade price, excluding fees. Example: CAD 2,895.90 | decimal string | Transaction currency | UI column · MCP |
| Fee (Holding ledger · Per transaction) | Recorded trade fee Example: CAD 7.01 | decimal string | Transaction currency | UI column · MCP |
| Note (Holding ledger · Per transaction) | User's transaction note Example: Initial purchase | text | UI column · MCP |