Companies
Every Companies metric Pulse tracks — 36 metrics across 11 groups
Identity
| Metric | Description | Type | Unit | Availability |
|---|---|---|---|---|
| Company name | Normalized legal name of the tracked corporate entity. Example: Newmont Corp | string | UI column · UI filter · UI sort · API (v1) · MCP | |
| Alternate names | Former names, subsidiaries and abbreviations the company is also known by. Example: Newmont Mining Corp | string | — | |
| Company description | Narrative profile of what the company does, where it operates and what it produces. Example: Newmont Corporation is a leading gold mining company headquartered in Denver, Colorado, and founded in 1921. | text | UI detail · API (v1) · MCP | |
| Industry | Which tracked industry the company belongs to. Example: Mining Options: Mining, Steel, Energy | enum | UI column · UI filter · API (v1) · MCP | |
| Ownership type | Whether the entity is publicly listed, privately held, or a sovereign resource owner. Example: Public Options: Public, Private, Government | enum | UI column · UI filter · API (v1) · MCP |
Corporate profile
| Metric | Description | Type | Unit | Availability |
|---|---|---|---|---|
| Headquarters country | Country the company is headquartered in. Example: United States | string | UI column · API (v1) · MCP | |
| Corporate website | Company's public website. Example: https://www.newmont.com | link | UI column · API (v1) · MCP | |
| Leadership and headcount | Chief executive and total employee count. Example: Ms. Natascha Viljoen BEng (PrEng), EMBA; 17,500 | string | employees | — |
Status
| Metric | Description | Type | Unit | Availability |
|---|---|---|---|---|
| Company status | Whether the company is still trading, and why it stopped if not. Example: Acquired Options: Acquired, Bankrupt, Delisted, Invalid Industry, Listing not Found, Other | enum | — | |
| Successor company | Company that took ownership when this one was acquired. Example: Newmont Corp | link | — |
Listings
| Metric | Description | Type | Unit | Availability |
|---|---|---|---|---|
| Ticker (Company · Per listing) | Exchange-qualified trading symbol for each of the company's listings. Example: NEM | string | UI column · API (v1) · MCP | |
| Listing exchange (Company · Per listing) | Exchanges the company's shares trade on. Example: NYSE Options: Exchange registry (NYSE, ASX, TSX, TSXV, CSE, LSE, OTC, JSE, HKEX, …) | enum | UI column · UI filter · API (v1) · MCP | |
| ISIN (Company · Per listing) | International Securities Identification Number for the listed instrument. Example: AU0000143729 | string | — |
Price & market cap
| Metric | Description | Type | Unit | Availability |
|---|---|---|---|---|
| Market capitalisation | Total market value of the company's equity, normalised to USD for cross-listing comparison. Example: 100490631885.0 | number | USD | UI column · UI filter · UI sort · API (v1) · MCP |
| Stock price | Latest traded share price. Example: 95.37 USD | number | Listing's exchange currency | UI column · UI sort · API (v1) · MCP |
| Price change over horizon (Company · Per company × horizon) | Share-price return measured over a set of fixed look-back windows. Example: 50.9% (1Y) Options: 1D, 1W, 1M, 3M, 6M, 1Y, 2Y, 3Y, 4Y, 5Y, YTD | number | fraction (rendered %) | UI column · UI filter · UI sort · API (v1) · MCP |
| Daily closing price history (Company · Per listing × day) | Full per-listing time series of daily closing prices and traded volume. Example: 93.71 USD (2026-07-31) | number | Listing's exchange currency | — |
| Price benchmarks and volatility | 52-week trading range, moving averages and beta against the local benchmark index. Example: 63.13 - 134.88 USD | number | Reporting currency; beta unitless | UI detail · API (v1) · MCP |
| Market data as-of | When the price and the vendor statistics block were last refreshed. Example: 2026-08-04T18:05:22Z | datetime | UI column · UI sort · API (v1) · MCP |
Share statistics
| Metric | Description | Type | Unit | Availability |
|---|---|---|---|---|
| Shares outstanding | Total shares held by all shareholders. Example: 1059000000.0 | number | shares | UI detail · API (v1) · MCP |
| Average trading volume | Average daily traded share volume over 10-day and 90-day windows. Example: 6849245.0 | number | shares/day | UI detail · API (v1) · MCP |
| Short interest | Shares sold short, as an absolute count, a days-to-cover ratio and a share of shares outstanding. Example: 19917795.0 | number | shares · ratio · fraction | UI detail · API (v1) · MCP |
| Insider and institutional ownership | Share of the register held by company insiders and by institutions. Example: 0.822 | number | fraction (rendered %) | UI detail · API (v1) · MCP |
Valuation
| Metric | Description | Type | Unit | Availability |
|---|---|---|---|---|
| Enterprise value | Enterprise value — market cap adjusted for debt and cash. Example: 95501500416.0 | number | Reporting currency | UI detail · API (v1) · MCP |
| Valuation multiples (Company · - × multiple) | Standard equity and enterprise valuation ratios. Example: 12.03 (trailing P/E) Options: P/E (trailing), Forward P/E, PEG, P/S, P/B, EV/Revenue, EV/EBITDA | number | ratio | UI detail · API (v1) · MCP |
Income statement
| Metric | Description | Type | Unit | Availability |
|---|---|---|---|---|
| Revenue (TTM) | Total revenue over the trailing twelve months. Example: 25767000064.0 | number | Reporting currency | UI detail · API (v1) · MCP |
| EBITDA | Earnings before interest, taxes, depreciation and amortisation. Example: 17043000000.0 | number | Reporting currency | UI detail · API (v1) · MCP |
| Net income and EPS (TTM) | Net income applicable to common shares and diluted earnings per share over the trailing twelve months. Example: 8597000192.0 | number | Reporting currency; EPS per share | UI detail · API (v1) · MCP |
| Margins and returns | Profitability margins and returns on capital. Example: 51.57% (operating margin) Options: Gross margin, Profit margin, Operating margin, Return on assets, Return on equity | number | fraction (rendered %) | UI detail · API (v1) · MCP |
Balance sheet & cash flow
| Metric | Description | Type | Unit | Availability |
|---|---|---|---|---|
| Total debt (MRQ) | Total debt as at the most recent reported quarter. Example: 5598000128.0 | number | Reporting currency | UI detail · API (v1) · MCP |
| Liquidity and book value (MRQ) | Current ratio, book value per share and cash per share at the most recent quarter. Example: 2.55 (current ratio) | number | ratio; per-share amounts in reporting currency | UI detail · API (v1) · MCP |
| Levered free cash flow (TTM) | Free cash flow after debt service over the trailing twelve months. Example: 8815875072.0 | number | Reporting currency | UI detail · API (v1) · MCP |
| Reporting period anchors | Fiscal year end and the most recently reported quarter the vendor statistics are as of. Example: 2025-12-31 00:00:00 | date | UI detail · API (v1) · MCP |
Dividends & splits
| Metric | Description | Type | Unit | Availability |
|---|---|---|---|---|
| Dividend rate and yield | Declared dividend per share and yield, on both a forward and a trailing basis. Example: 1.04 USD/share (forward) | number | Reporting currency per share; yield as fraction | UI detail · API (v1) · MCP |
| Dividend and split dates | Most recent dividend payment and ex-dividend dates, plus the last stock split and its ratio. Example: 2026-09-03 (ex-dividend) | date | UI detail · API (v1) · MCP |
Exchanges
| Metric | Description | Type | Unit | Availability |
|---|---|---|---|---|
| Exchange reference data (Exchange · One per exchange) | Profile of each exchange: city, trading currency, timezone, session hours and regional group. Example: Sydney, AUD, 10:00-16:00 Australia/Sydney Options: Groups: UK, US, Australia, Euronext, Canada, China, Germany | string | — |