Reserves & Resources
Every Reserves & Resources metric Pulse tracks — 35 metrics across 9 groups
Identity & period
| Metric | Description | Type | Unit | Availability |
|---|---|---|---|---|
| Commodity (Company, Asset · Per effective date × commodity) | Metal or mineral the reserve/resource statement is reported for. Example: Silver Options: Commodity registry (Gold, Silver, Copper, Zinc, Lead, Nickel, Cobalt, Lithium, Uranium, REE, PGMs, diamonds, …) | enum | UI column · UI filter · API (v1) · MCP | |
| Effective date (Company, Asset · Per effective date × commodity) | The 'as at' date the estimate is stated for, independent of when it was published. Example: 2024-12-31 00:00:00 | date | UI column · UI filter · UI sort · API (v1) · MCP | |
| Effective date basis (Company, Asset · Per effective date × commodity) | Whether the filing actually stated an effective date or Pulse fell back to the publication date. Example: Stated Options: Stated, Assumed | enum | UI label · API (v1) · MCP | |
| Metal-equivalent figure (Company, Asset · Per effective date × commodity) | Whether the figure is a metal-equivalent aggregate (AuEq/CuEq) rather than a standalone metal. Example: Equivalent Options: Standalone, Equivalent | enum | UI filter · UI label |
Reserves (P&P)
| Metric | Description | Type | Unit | Availability |
|---|---|---|---|---|
| Proven reserves (Company, Asset · Per commodity) | Contained metal in the Proven reserve category. Example: 108.5 Moz | number | Commodity display unit (oz/koz/Moz, t/kt/Mt, lb/klb/Mlb, ct/kct/Mct) | UI column · MCP |
| Probable reserves (Company, Asset · Per commodity) | Contained metal in the Probable reserve category. Example: 144.8 Moz | number | Commodity display unit | UI column · MCP |
| Mineral Reserves (P&P) (Company, Asset · Per commodity) | The P&P subtotal. Example: 253.3 Moz | number | Commodity display unit | UI column · API (v1) · MCP |
Resources
| Metric | Description | Type | Unit | Availability |
|---|---|---|---|---|
| Measured resources (Company, Asset · Per commodity) | Contained metal in the Measured resource category. Example: 42.2 Moz | number | Commodity display unit | UI column · MCP |
| Indicated resources (Company, Asset · Per commodity) | Contained metal in the Indicated resource category. Example: 130.3 Moz | number | Commodity display unit | UI column · MCP |
| Measured & Indicated (M&I) (Company, Asset · Per commodity) | The M&I subtotal. Example: 172.4 Moz | number | Commodity display unit | UI column · API (v1) · MCP |
| Inferred resources (Company, Asset · Per commodity) | Contained metal in the Inferred resource category. Example: 17.2 Moz | number | Commodity display unit | UI column · API (v1) · MCP |
| Mineral Resources (Company, Asset · Per commodity) | Total Mineral Resources — the M&I + Inferred headline. Example: 189.6 Moz | number | Commodity display unit | UI column · API (v1) · MCP |
Endowment
| Metric | Description | Type | Unit | Availability |
|---|---|---|---|---|
| Total R&R (total inventory) (Company, Asset · Per commodity) | The whole-deposit endowment claim: resources when they include reserves, else reserves + resources. Example: 442.9 Moz | number | Commodity display unit | UI column · API (v1) · MCP |
Tonnage & grade
| Metric | Description | Type | Unit | Availability |
|---|---|---|---|---|
| Ore tonnage (per category) (Company, Asset · Per commodity × category) | Tonnage of ore/material reported for a category tier. Example: 256.6 Mt [Proven] Options: Tiers: Proven, Probable, Proven & Probable, Measured, Indicated, M&I, Inferred, Mineral Resources | number | t, kt, Mt, Gt (plus short/long tons; carats for diamonds) | UI column |
| Grade (per category) (Company, Asset · Per commodity × category) | Average grade reported for each category tier above. Example: 30.7 g/t [Proven] | number | g/t, %, oz/t, ppm, cpt | UI column · API (v1) · MCP |
| Cut-off grade (Company, Asset · Per commodity) | The cut-off the estimate was constrained to, verbatim as reported. Example: $14.10 per tonne | string | — |
Reporting basis
| Metric | Description | Type | Unit | Availability |
|---|---|---|---|---|
| Contained metal (per category) (Company, Asset · Per commodity × category) | Every tier restated onto the entity's comparable ownership basis — 100% for an asset, attributable for a company. Example: 230 Moz | number | Commodity display unit | UI column · API (v1) · MCP |
| Reporting standard (Company, Asset · Per commodity) | The mineral-reporting code the estimate was prepared under. Example: SEC S-K 1300 Options: JORC 2012, CIM 2014, SEC S-K 1300, SAMREC 2016, PERC 2021, Other | enum | — | |
| Reserve basis (Company, Asset · Per commodity) | Whether the reported quantity is ore tonnage or already-contained metal. Example: Ore Options: Ore, Contained Metal | enum | UI label · API (v1) · MCP | |
| Ownership basis (Company, Asset · Per commodity) | Whether the figures represent the whole operation (100%) or the reporter's equity share. Example: Attributable Options: 100%, Attributable | enum | UI column · API (v1) · MCP | |
| Ownership interest fraction (Company, Asset · Per commodity) | The reporter's stated equity share in the operation, as a decimal fraction. Example: 0.25 | number | fraction 0–1 | UI label |
| Chemical species (Company, Asset · Per commodity) | The chemical form the grade and the contained-metal amounts are expressed in. Example: LCE Options: elemental_li, li2o, lce, lhm, spodumene_sc6, elemental_u, u3o8, … | enum | UI label |
Inclusivity
| Metric | Description | Type | Unit | Availability |
|---|---|---|---|---|
| Resources inclusive of reserves (Company, Asset · Per commodity) | Whether the reported Mineral Resources already contain the Reserves or are stated net of them. Example: exclusive Options: inclusive, exclusive, unknown_assumed_inclusive, unknown_assumed_exclusive | enum | UI column · API (v1) · MCP |
Provenance
| Metric | Description | Type | Unit | Availability |
|---|---|---|---|---|
| Disclosure date (Company, Asset · Per commodity) | Publication date of the source document the figures were read from. Example: 2025-02-20 00:00:00 | date | UI column · UI sort · API (v1) · MCP | |
| Reporting company (Company, Asset · Per commodity) | The company that issued the disclosure, which may be an owner, operator, partner or streamer. Example: Newmont Corp | string | UI column | |
| Source document (Company, Asset · Per commodity) | The source publication with a deep link and the page the statement was read from. Example: FY2025 R&R release PDF, p.7 | link | UI column · API (v1) · MCP | |
| Source count (Company, Asset · Per effective date × commodity) | How many separate disclosures corroborate the figures for one effective date. Example: 17.0 | integer | UI label | |
| Value provenance (Company, Asset · Per disclosure × category tier) | How each tier's contained-metal figure was obtained. Example: Derived (grade × tonnage) Options: Reported, Derived (grade × tonnage), Derived (contained / tonnage), Rolled up from components, Net of reserves (subtracted) | enum | — | |
| Verbatim reported figures (Company, Asset · Per disclosure × category tier) | The pre-normalization tonnage, grade, contained metal and species exactly as the filing printed them. Example: 253300.0 koz | string | As printed | — |
Latest R&R (screener)
| Metric | Description | Type | Unit | Availability |
|---|---|---|---|---|
| Latest Mineral Reserves (P&P) (Company, Asset · Latest per commodity) | Most recent Proven & Probable reserves on the comparable basis. Example: 118.2 Moz | number | Commodity display unit (e.g. Moz, Mt, Mt LCE, Mlb U₃O₈) | UI column · UI filter · UI sort · MCP |
| Latest Mineral Resources (Company, Asset · Latest per commodity) | Most recent total Mineral Resources on the comparable basis. Example: 148.7 Moz | number | Commodity display unit | UI column · UI filter · UI sort · MCP |
| Latest Total R&R (Company, Asset · Latest per commodity) | Most recent whole-deposit endowment (reserves + exclusive resources, or resources when inclusive). Example: 266.9 Moz | number | Commodity display unit | UI column · UI filter · UI sort · MCP |
| Latest category breakdown (Company, Asset · Latest per commodity × category tier) | Latest contained metal for each individual category tier, on the comparable basis. Example: 88.1 Moz Options: Proven, Probable, Measured, Indicated, M&I, Inferred | number | Commodity display unit | UI column · UI filter · UI sort · MCP |
| Latest R&R effective date (Company, Asset · Latest per commodity) | Effective date of the estimate behind the latest R&R columns. Example: 2025-12-31 00:00:00 | date | UI column · MCP | |
| Reserves included in resources? (latest) (Company, Asset · Latest per commodity) | Whether the latest estimate's resources include or exclude the reserves, with its confidence. Example: exclusive Options: inclusive, exclusive, unknown_assumed_inclusive, unknown_assumed_exclusive | enum | UI column · MCP |