Production
Every Production metric Pulse tracks — 35 metrics across 9 groups
Identity
| Metric | Description | Type | Unit | Availability |
|---|---|---|---|---|
| Commodity (Company, Asset · Per period × commodity) | Commodity the figure is reported for Example: Gold Options: Commodity registry (Gold, Silver, Copper, Lithium, …) | enum | UI column · UI filter · API (v1) · MCP | |
| Production value type (Company, Asset · Per period × commodity) | Actual reported output vs forward-looking projection Example: Actual Options: Actual, Projected | enum | UI tab · UI filter | |
| Projection origin (Company, Asset · Per period × commodity) | Whether a projection is company guidance or comes from a technical report Example: Operator Guidance Options: Operator Guidance, Technical Study | enum | UI column · UI filter |
Period
| Metric | Description | Type | Unit | Availability |
|---|---|---|---|---|
| Year (Company, Asset · Per period × commodity) | Reporting year of the production figure Example: 2025.0 | integer | UI column · UI filter · API (v1) · MCP | |
| Quarter (Company, Asset · Per period × commodity) | Reporting quarter; empty for full-year figures Example: Q2 Options: Q1, Q2, Q3, Q4 | enum | UI column · UI filter |
Current Output
| Metric | Description | Type | Unit | Availability |
|---|---|---|---|---|
| Produced quantity (Company, Asset · Per period × commodity) | Metal/mineral produced in the period as reported Example: 5.89 Moz | number | t, kt, Mt, Gt, oz, koz, Moz, g, kg, st, kst, Mst, lt, lb, klb, Mlb, ct, kct, Mct | — |
| Sold quantity (Company, Asset · Per period × commodity) | Metal/mineral sold in the period as reported Example: 5.46 Moz | number | t, kt, Mt, Gt, oz, koz, Moz, g, kg, st, kst, Mst, lt, lb, klb, Mlb, ct, kct, Mct | — |
| Refined quantity (Company, Asset · Per period × commodity) | Metal/mineral refined in the period as reported Example: 527 kt | number | t, kt, Mt, Gt, oz, koz, Moz, g, kg, st, kst, Mst, lt, lb, klb, Mlb, ct, kct, Mct | — |
| Reported output (Company, Asset · Per period × commodity) | The headline output figure exactly as the company reported it Example: 5.89 Moz | number | t, kt, Mt, Gt, oz, koz, Moz, g, kg, st, kst, Mst, lt, lb, klb, Mlb, ct, kct, Mct | UI column |
| Canonical output (Company, Asset · Per period × commodity) | Pulse-elected single headline output per period after normalization Example: 5.89 Moz | number | Elemental kg; displayed in commodity display unit | UI column · UI sort · API (v1) · MCP |
Costs
| Metric | Description | Type | Unit | Availability |
|---|---|---|---|---|
| Unit cost (Company, Asset · Per period × commodity) | Reported unit production cost Example: 1,358 USD/oz | number | Reported currency per reported volume unit | UI column · API (v1) · MCP |
| Unit cost (normalized USD) (Company, Asset · Per period × commodity) | Unit cost converted to USD per elemental kg Example: 43,661 USD/kg | number | USD/kg; displayed as USD per display unit | UI column · UI filter · UI sort |
| Cost metric (Company, Asset · Per period × commodity) | Cost standard the cost figure follows Example: AISC Options: AISC, AIC, C1, C2, C3, Total Cash Cost | enum | UI column · UI filter · API (v1) · MCP |
Basis
| Metric | Description | Type | Unit | Availability |
|---|---|---|---|---|
| Ownership basis (Company, Asset · Per period × commodity) | Whether figures are on 100% or attributable basis Example: Attributable Options: 100%, Attributable | enum | UI column · UI filter | |
| Ownership interest fraction (Company, Asset · Per period × commodity) | Reporting company's interest used for attributable figures Example: 0.85 | number | fraction 0–1 | UI column |
| Metal basis (Company, Asset · Per period × commodity) | Payable vs contained metal accounting Example: Payable Options: Payable, Contained | enum | UI (basis label) | |
| Species (Company, Asset · Per period × commodity) | Chemical species the quantity is expressed in (e.g. Li2CO3 vs Li) Example: U3O8 Options: e.g. Li2CO3, LiOH, MoS2, U3O8 | text | UI (display label) | |
| Mine output point (Company, Asset · Per period × commodity) | Where in the mine stage the figure was measured Example: Recovered Options: Recovered, Contained in ore mined, Contained in ore milled | enum | UI column · UI filter |
Projected Output
| Metric | Description | Type | Unit | Availability |
|---|---|---|---|---|
| Projected production (Company, Asset · Per commodity × future year) | Forward production per future year from guidance or technical reports Example: 6.7 Moz (2050) | number | Commodity display unit | UI column · UI filter · UI sort · MCP |
Operational
| Metric | Description | Type | Unit | Availability |
|---|---|---|---|---|
| Produced grade (Asset only · Per period × commodity) | Head/produced grade reported for the period Example: 4.19 g/t | number | g/t, %, oz/t, ppm, cpt | UI column |
| Recovery rate (Asset only · Per period × commodity) | Metallurgical recovery reported for the period Example: 0.81 | number | % | UI column |
Provenance
| Metric | Description | Type | Unit | Availability |
|---|---|---|---|---|
| Disclosure date (Company, Asset · Per period × commodity) | Publication date of the source disclosure Example: 2026-02-19 00:00:00 | date | UI column · UI filter | |
| Reporting company (Company, Asset · Per period × commodity) | Company that made the disclosure (parent vs operator) Example: Newmont Corp | text | UI column | |
| Source document (Company, Asset · Per period × commodity) | Source publication with deep link and page number Example: FY2025 results PDF | link | UI column · API (v1) · MCP | |
| Source count (Company, Asset · Per period × commodity) | Number of corroborating disclosures behind the period figure Example: 57.0 | integer | UI column |
Company / Asset Benchmarking
| Metric | Description | Type | Unit | Availability |
|---|---|---|---|---|
| Latest annual production (Company, Asset · Latest per commodity) | Most recent full-year canonical output Example: 5.89 Moz | number | Commodity display unit (e.g. Moz, Mt LCE) | UI column · UI filter · UI sort · API (v1) · MCP |
| Latest annual production cost (Company, Asset · Latest per commodity) | Unit cost attached to the latest annual production Example: 1,358 USD/oz | number | USD per commodity base unit | UI column · UI filter · UI sort · API (v1) · MCP |
| Latest annual production year (Company, Asset · Latest per commodity) | Year the latest annual figure refers to Example: 2025.0 | integer | UI column · API (v1) · MCP | |
| Latest annual output measure (Company, Asset · Latest per commodity) | Which measure the latest annual figure reports Example: produced Options: produced, sold | enum | UI column · API (v1) · MCP | |
| Latest annual cost metric (Company, Asset · Latest per commodity) | Cost standard of the latest annual cost Example: AISC Options: AISC, AIC, C1, C2, C3, Total Cash Cost | enum | UI column · API (v1) · MCP | |
| Latest quarterly production (Company, Asset · Latest per commodity) | Most recent quarterly canonical output Example: 1.29 Moz | number | Commodity display unit | UI column · UI filter · UI sort · MCP |
| Latest quarterly production cost (Company, Asset · Latest per commodity) | Unit cost attached to the latest quarterly production Example: 1,938 USD/oz | number | USD per commodity base unit | UI column · UI filter · UI sort · MCP |
| Latest quarterly period (Company, Asset · Latest per commodity) | Year and quarter the latest quarterly figure refers to Example: Q2 2026 Options: Year; Q1–Q4 | integer + enum | UI column · MCP | |
| Latest quarterly output measure (Company, Asset · Latest per commodity) | Which measure the latest quarterly figure reports Example: produced Options: produced, sold | enum | UI column · MCP | |
| Latest quarterly cost metric (Company, Asset · Latest per commodity) | Cost standard of the latest quarterly cost Example: AISC Options: AISC, AIC, C1, C2, C3, Total Cash Cost | enum | UI column · MCP |