Drilling
Every Drilling metric Pulse tracks — 42 metrics across 10 groups
Date
| Metric | Description | Type | Unit | Availability |
|---|---|---|---|---|
| Drill disclosure date (Document · Asset · Per disclosure) | Publication date of the announcement that disclosed these drill results. Example: 2026-02-02 00:00:00 | datetime | UI column · UI filter · UI sort · API (v1) · MCP |
Hole identity
| Metric | Description | Type | Unit | Availability |
|---|---|---|---|---|
| Hole ID (Drill hole · Per hole) | The operator's identifier for the physical drill hole. Example: NFGC-21-182 | string | UI column · UI sort | |
| Prospect / zone (Drill hole · Per hole) | Sub-area of the property the hole was collared in. Example: Keats | string | — | |
| Hole type (Drill hole · Per hole) | Drilling method used to create the hole. Example: DD Options: DD (Diamond Core), RC (Reverse Circulation), RCDD (RC + DD Tail), AC (Air Core), RAB (Rotary Air Blast), PERC (Percussion), AUG (Auger) | enum | UI column · UI filter | |
| Sampling type (Drill hole · Per hole) | How the sample was obtained — drilling versus surface sampling methods. Example: Drilling Options: Drilling, Channel Sampling, Chip Sampling, Trench Sampling, Grab Sampling, Bulk Sampling | enum | — | |
| Drilling purpose (Drill hole · Per hole) | Why the hole was drilled, per S&P Global's purpose taxonomy. Example: Exploration Options: Exploration, Discovery, Re-discovery, New Zone, Extension, Definition, Infill, Metallurgical, Geotechnical, Condemnation, Mine Planning | enum | — |
Collar geometry
| Metric | Description | Type | Unit | Availability |
|---|---|---|---|---|
| Hole depth (EOH) (Drill hole · Per hole × disclosure (one canonical value elected per hole)) | Total downhole length drilled, end of hole. Example: 377 m | number | m | UI column · UI sort |
| Dip (Drill hole · Per hole × disclosure) | Angle of the hole from horizontal at the collar. Example: -48.0 | number | degrees | UI column · UI sort |
| Azimuth (Drill hole · Per hole × disclosure) | Compass bearing the hole was drilled towards. Example: 300.0 | number | degrees (0–360) | UI column · UI sort |
| Collar elevation (RL) (Drill hole · Per hole × disclosure) | Reported elevation of the collar as stated in the announcement. Example: 84 m | number | m | UI column · UI sort |
| Drilling dates (Drill hole · Per hole × disclosure) | When the hole was started and completed, when the filing states it. Example: 2023-01-21 → 2023-01-24 | date | — |
Location & CRS
| Metric | Description | Type | Unit | Availability |
|---|---|---|---|---|
| Collar coordinates (WGS84) (Drill hole · Per hole × disclosure) | Latitude and longitude of the collar, ready to plot on a map. Example: 48.977406, -54.838253 | geo | decimal degrees | UI column · UI sort |
| Reported grid coordinates (Drill hole · Per hole × disclosure) | Easting and northing exactly as printed in the source collar table. Example: 658182, 5427196 Options: Source coordinate kind: Projected (grid east/north), Geographic (latitude/longitude) | number | metres or feet (axis units captured per row) | UI column · UI sort |
| Coordinate reference system (EPSG) (Drill hole · Per hole × disclosure) | Resolved EPSG code for the collar's coordinate system. Example: 26921.0 | integer | UI column · UI sort | |
| Reported CRS label (Drill hole · Per hole × disclosure) | Grid or datum label verbatim as stated in the source document. Example: NAD83 UTM Zone 21N | string | UI column · UI sort | |
| CRS resolution basis (Drill hole · Per hole × disclosure) | Whether the coordinate system was stated in the source or inferred by Pulse. Example: Disclosed Options: Disclosed (datum stated in source), Inferred (picked from regional + magnitude heuristics), Unknown (cannot determine) | enum | UI column · UI sort | |
| Collar surface elevation (Drill hole · Per hole × disclosure) | Ground-surface elevation sampled at the collar's coordinate from a global terrain model. Example: 94.9 m | number | m | — |
Interval
| Metric | Description | Type | Unit | Availability |
|---|---|---|---|---|
| Interval depth range (Drill intercept · Per intercept) | Downhole start and end depth of the assayed interval. Example: 285.85 – 321.25 m | number | m | UI column |
| Interval length (Drill intercept · Per intercept) | Downhole length of the assayed interval. Example: 35.4 m Options: Depth reference: Downhole length from collar (default), Vertical depth below surface, Elevation (RL) | number | m | UI column |
| True width (Drill intercept · Per intercept) | True width of the mineralized interval when the filing reports or estimates it. Example: 13.64 m | number | m | — |
Grade
| Metric | Description | Type | Unit | Availability |
|---|---|---|---|---|
| Commodity (Drill intercept · Per intercept × commodity) | Which commodity this assay row's grade represents. Example: Au Options: Commodity registry (Gold, Silver, Copper, Uranium, Lithium, …) | enum | UI column | |
| Reported grade (Drill intercept · Per intercept × commodity) | Assay grade exactly as printed in the source, with its reported unit. Example: 106.2 g/t | number | g/t, %, ppm, oz/t, cpt | UI column |
| Grade species (Drill intercept · Per intercept × commodity) | Chemical form the grade is expressed in, so oxide and elemental grades are never confused. Example: U₃O₈ Options: Li, Li₂O, LCE, LHM, SC6, U, U₃O₈, Mo, MoS₂, WO₃, Nb₂O₅, V₂O₅, Cr₂O₃ | enum | UI column | |
| Canonical grade (Drill intercept · Per intercept × commodity) | Grade restated in one consistent unit and species per commodity, comparable across filings. Example: 106.2 g/t | number | Commodity canonical grade unit (g/t Au, % Li₂O, % U₃O₈, …) | UI column |
| Grade × Interval (Drill intercept · Per intercept × commodity) | Grade multiplied by downhole interval — the standard drill-result quality measure. Example: 3,759 g·m | number | Elemental kg·m/t (displayed in the commodity's canonical unit, e.g. g·m for gold, %·m Li₂O for lithium) | UI column |
Assay quality
| Metric | Description | Type | Unit | Availability |
|---|---|---|---|---|
| Cut-off grade (Drill intercept · Per intercept × commodity) | Cut-off grade applied to compose the reported interval, when stated. Example: 1 g/t | number | g/t, %, ppm, oz/t, cpt | — |
| Assay method (Drill intercept · Per intercept × commodity) | Laboratory method used to determine the grade. Example: Fire Assay Options: Fire Assay, Screen Fire Assay, Atomic Absorption (AAS), ICP-MS, ICP-OES, X-Ray Fluorescence | enum | — |
Per-hole rollups
| Metric | Description | Type | Unit | Availability |
|---|---|---|---|---|
| Intercepts per hole (Drill hole · Per hole (maintained)) | Number of top-level assay intervals reported for the physical hole across all announcements. Example: 9.0 | integer | intercepts | UI column · UI sort |
| Best Grade × Interval (hole) (Drill hole · Per hole (maintained)) | Grade × Interval of the hole's single best intercept. Example: 3,759 g·m | number | Elemental kg·m/t (displayed in the commodity's canonical unit) | UI column · UI sort |
| Best Interval Value (hole) (Drill hole · Per hole (maintained)) | Price-weighted value of the hole's best interval, the S&P-style Interval Value. Example: 490,600 $·m/t | number | $·m/t | UI column · UI sort |
Asset benchmarking
| Metric | Description | Type | Unit | Availability |
|---|---|---|---|---|
| Latest drill results date (Asset · Latest per asset) | Date of the most recent drill-results announcement for the asset. Example: 2026-07-21 00:00:00 | datetime | UI column · UI filter · UI sort · API (v1) · MCP | |
| Drillhole count (Asset · Per asset) | Distinct physical drill holes Pulse holds for the asset. Example: 2372.0 | integer | holes | UI column · UI filter · UI sort · API (v1) · MCP |
| Best Interval Value (asset) (Asset · Per asset) | Price-weighted value of the asset's single best drill interval. Example: 490,600 $·m/t | number | $·m/t | UI column · UI filter · UI sort · API (v1) · MCP |
| Best Grade × Interval per commodity (Asset · Best per asset × commodity) | Grade × Interval of the asset's best drill intercept for a chosen commodity. Example: 3,759 g·m Options: Any extraction-enabled commodity | number | Commodity canonical grade-interval unit (g·m, %·m Li₂O, …) | UI column · UI filter · UI sort |
| Best drill grade per commodity (Asset · Best per asset × commodity) | Grade of the asset's best drill intercept for a chosen commodity. Example: 106.2 g/t Options: Any extraction-enabled commodity | number | Commodity canonical grade unit (g/t, % Li₂O, % U₃O₈, …) | UI column · UI filter · UI sort |
| Best drill interval per commodity (Asset · Best per asset × commodity) | Downhole width of the asset's best drill intercept for a chosen commodity. Example: 35.4 m Options: Any extraction-enabled commodity | number | m | UI column · UI filter · UI sort |
Disclosure
| Metric | Description | Type | Unit | Availability |
|---|---|---|---|---|
| Holes disclosed (Document · Asset · Per disclosure) | Distinct physical drill holes reported by this announcement for this asset. Example: 36.0 | integer | holes | UI column · API (v1) · MCP |
| Intercepts disclosed (Document · Asset · Per disclosure) | Top-level assay intervals reported by this announcement for this asset. Example: 55.0 | integer | intercepts | UI column · API (v1) · MCP |
| Deepest hole disclosed (Document · Asset · Per disclosure) | End-of-hole depth of the deepest hole in this announcement. Example: 485 m | number | m | UI column · API (v1) · MCP |
| Source document (Document · Asset · Per disclosure) | Link to the announcement the drill results were extracted from. Example: https://www.nasdaq.com/press-release/new-found-gold-continues-confirm-continuity-surface-high-grade-gold-keats-zone | link | UI column · API (v1) · MCP | |
| Headline intercept grade (Document · Asset · Per disclosure) | Grade of the best interval in the announcement, in the commodity's canonical convention. Example: 507.7 g/t | number | Commodity canonical grade unit (g/t, %, ppm, …) | UI column · API (v1) · MCP |
| Headline intercept width (Document · Asset · Per disclosure) | Downhole length of the announcement's best interval. Example: 2.2 m | number | m | UI column |